1. KETAMA (116) RUNS: 25
2. JOHNNY GATILLO (115) RUNS: 66
3. MECANO (107) RUNS: 4
4. PAPITO (105) RUNS: 31
5. PAU (105) RUNS: 15
6. YAMAMORI (104) RUNS: 10
7. DROOPYS FLATLEY (103) RUNS: 21
8. BORNA FELLA (102) RUNS: 50
9. BOLAS NEGRAS (99) RUNS: 37
10. BORNA STORY (98) RUNS: 13
11. FREEDOM BOLT (98) RUNS: 3
12. DROOPYSSIMO (96) RUNS: 19
13. SAMURI (93) RUNS: 35
14. MAMALU (93) RUNS: 7
15. DROOPYS HEALY (90) RUNS: 20
16. CARADURA (83) RUNS: 14
17. AGAPITO (81) RUNS:12
18. PEPELECHES (77) RUNS:16
19. COTI (74) RUNS: 6
20. CANTINFLAS (72) RUNS: 50
21. BARCELONA BEBE (67) RUNS: 5
22. KILKENNY CHAMP (67) RUNS: 12
23. CHINA CHANA (67) RUNS: 8
24. ADMIRAL LEE (65) RUNS: 4
25. BARCELONA JAVIER (48) RUNS: 3
26. ANDALA (46) RUNS: 7