Form Guide |
---|
6/1 T1: | Capable lady. Ran well in recent starts, but needs a fast start and luck to threaten. | 6-1 | ||||
9/4 T2: | One of Ireland’s fastest. If turning close would take some holding in this contest. | 9-4 | ||||
9/2 T3: | Pacey lady, but yet to open her account. Ran a fine race last time. Don’t ignore. | 9-2 | ||||
7/2 T4: | Speedy performer in fine form. Always in charge last week. Must be respected. | 7-2 | ||||
8/1 T5: | Caught the eye finishing fast in defeat Jun 5. Can she turn a fraction closer here? | 8-1 | ||||
3/1 T6: | Powerful tracker, but luck not her ally in recent weeks. Must trap on terms here. | 3-1 | ||||
|
Estaremos pendientes esta noche de la 7ª carrera de Shelbourne con el deseo de verla en el sorteo de semifinales. Toda la suerte del mundo.
!!!!!GO SEACREST GO!!!!!